CARDIAC | ||||
S.No. | COMPOSITION | PACKING | TAB/CAP | |
1 | Nebivolol 5mg +Hydrochlorothiazide 12.5mg | 10×10 | Alu-Alu | Tab |
2 | Nebivolol 5mg | 10×10 | Alu-Alu | Tab |
3 | Rosuvastatin 5mg | 10x5x10 | Alu-Alu | Tab |
4 | Rosuvastain 10 mg | 10×10 | Alu-Alu | Tab |
5 | Rosuvastatin 20 mg | 10×10 | Alu-Alu | Tab |
6 | Rosuvastatin 40 mg | 10×10 | Alu-Alu | Tab |
7 | Rosuvastatin 10 mg + Asp 75 mg+ Clopidagrel 75 | 10×10 | Alu-Alu | Cap |
8 | Rosuvastatin 20 mg + Asp 75 mg + Clopidagrel 75 | 10×10 | Alu-Alu | Cap |
9 | Rosuvastatin 10 mg + Asp 75 mg | 10×10 | Alu-Alu | Cap |
10 | Rosuvastatin 10 mg + Ezetimibe 10 mg | 10×10 | Alu-Alu | Tab |
11 | Rosuvastatin 10 mg + Fenofibrate 160mg | 10×10 | Blister | Tab |
12 | Atorvastatin 10 mg | 10×10 | Alu-Alu | Tab |
13 | Atorvastatin 20 mg | 10×10 | Alu-Alu | Tab |
14 | Atorvastatin 40mg | 10×10 | Alu-Alu | Tab |
15 | Atorvastatin 80mg | 10×10 | Alu-Alu | Tab |
16 | Atorvastatin 10mg + Asp 150mg | 10×10 | Alu-Alu | Tab |
17 | Clopidagril 75mg + Atorvastatin 10mg | 10×10 | Alu-Alu | Cap |
18 | Atorvastatin 40mg+Fenofibrate 160mg | 10×10 | Alu-Alu | Tab |
19 | Atenolol 25 mg | 10×15 | Alu-Alu | Tab |
20 | Atenolol 50 mg | 10×15 | Alu-Alu | Tab |
21 | Olmisartan 10 mg | 10×10 | Aluminium Strip | Tab |
22 | Olmesartan 20mg | 10×10 | Aluminium Strip | Tab |
23 | Olmesartan 40mg | 10×10 | Aluminium Strip | Tab |
24 | Olmesartan 20mg+Hydrochlorothiazide 12.5 mg | 10×10 | Aluminium Strip | Tab |
25 | Olmesartan 40mg+Hydrochlorothiazide 12.5 mg | 10×10 | Aluminium Strip | Tab |
26 | Olmisartan 20 mg + Amlodipine 5 mg | 10×10 | Aluminium Strip | Tab |
27 | Olmisartan 20 mg + Amlodipine 5 + Hcl 12.5 | 10×10 | Aluminium Strip | Tab |
28 | Olmisartan 20 mg + Metoprolol 25 mg | 10×10 | Aluminium Strip | Tab |
29 | Olmisartan 20 mg+ Metoprolol 50 mg | 10×10 | Aluminium Strip | Tab |
30 | Olmisartan 40 mg + Amlodipine 5 mg | 10×10 | Aluminium Strip | Tab |
31 | Olmisartan 40mg + Amlodipine 5mg + Hydrochlorothiazide 12.5 mg | 10×10 | Aluminium Strip | Tab |
32 | Olmisartan 40 mg + Chlorthalidon 12.5 mg | 10×10 | Aluminium Strip | Tab |
33 | Cilnidipine 5 mg | 10X5X10 | Blister | Tab |
34 | Cilnidipine 10 mg | 10×10 | Aluminium Strip | Tab |
35 | Cilnidipine 20mg | 10X5X10 | Alu-Alu | Tab |
36 | Amlodipine 5mg+Atenolol 50 mg | 10×10 | Blister | Tab |
37 | Amlodipine 5mg | 10×10 | Alu-Alu | Tab |
38 | Amlodipine 10mg | 10×10 | Alu-Alu | Tab |
39 | Amlodipine 5mg+Hydrochlorothiazide 12.5 mg | 10×10 | Alu-Alu | Tab |
40 | Amlodipine 5mg+Atenolol 50 mg+Hydrochlorothiazide 12.5 mg | 10×10 | Alu-Alu | Tab |
41 | S- Amlodipine 2.5 mg | 10×10 | Blister | Tab |
42 | S- Amlodipine 5 mg | 10×10 | Blister | Tab |
43 | Metoprolol 25 + Amlodipne 5 | 10×10 | Blister | Tab |
44 | Metoprolol Succinate Er 50 + Amlodipine Besilate 5 mg | 10×10 | Blister | Tab |
45 | Metoprolol Succinate Er 25 + Amlodipine Besilate 5 mg | 10×10 | Blister | Tab |
46 | Metoprolol 25 mg | 10×10 | Alu-Alu | Tab |
47 | Metoprolol 50 mg | 10×10 | Alu-Alu | Tab |
48 | Losartan Pottasium 25 mg | 10×10 | Alu-Alu | Tab |
49 | Losartan Pottasium 50 mg | 10×10 | Alu-Alu | Tab |
50 | Losartan Pottasium 50 mg+Amlodipine 5mg | 10×10 | Alu-Alu | Tab |
51 | Losartan Pottasium 50 mg+Hydrochlorothiazide 12.5 mg | 10×10 | Alu-Alu | Tab |
52 | Torsamide 5 mg | 10×10 | Blster | Tab |
53 | Torsamide 10mg | 10×10 | Alu-Alu | Tab |
54 | Torsamide 20 mg | 10×10 | Blister | Tab |
55 | Chlorthalidone 6.25mg | 10x5x10 | Aluminium Strip | Tab |
56 | Chlorthalidone 12.50 mg | 10x5x10 | Aluminium Strip | Tab |
57 | Telmisartan 20 mg | 10×10 | Alu-Alu | Tab |
58 | Telmisartan 40 mg | 10×10 | Alu-Alu | Tab |
59 | Telmisartan 80 mg | 10×10 | Alu-Alu | Tab |
60 | Telmisartan 40mg+Amlodipine 5mg | 10×10 | Aluminium Strip | Tab |
61 | Telmisartan 80mg+Amlodipine 5mg | 10×10 | Aluminium Strip | Tab |
62 | Telmisartan 40+ Hydrochlorothiazide 12.5 mg | 10×10 | Aluminium Strip | Tab |
63 | Telmisartan 80+ Hydrochlorothiazide 12.5 mg | 10×10 | Alu-Alu | Tab |
64 | Telmisartan 40+ Amlodipine 5mg+ Hydrochlorothiazide 12.5 mg | 10×10 | Alu-Alu | Tab |
65 | Telmisartan 40 + Metoprolol 25 | 10×10 | Aluminium Strip | Tab |
66 | Telmisartan 40 mg + Metoprolol 50 mg | 10×10 | Aluminium Strip | Tab |
67 | Telmisartan 40 mg + Clorthalidon 12.5 mg | 10×10 | Alu-Alu | Tab |
68 | Telmisartan 40+ Chlorthalidon 12.5+Cilnidipine 10mg | 10×10 | Alu-Alu | Tab |
69 | Febuxostat 40mg | 10×10 | Alu-Alu | Tab |
70 | Febuxostat 80mg | 10×10 | Alu-Alu | Tab |
71 | Clopidogrel 75 mg | 10×10 | Alu-Alu | Tab |
72 | Clopidogrel Bisulphate 75mg+Aspirin 75mg | 10×10 | Alu-Alu | Tab |
73 | Clopidogrel Bisulphate 75mg+Aspirin 150mg | 10×10 | Alu-Alu | Cap |
74 | Ramipril-2.5mg | 10×10 | Blister | Tab |
75 | Ramipril 2.5 + Hydrochlorothiazide 12.5mg | 10x5x10 | Blister | Tab |
76 | Ramipril-5mg | 10×10 | Blister | Tab |
DIABETIC | ||||
S.No. | COMPOSITION | PACKING | TAB/CAP | |
1 | Metformin 500 | 10×10 | Blister | Tab |
2 | Metformin 500 SR | 10×10 | Blister | Tab |
3 | Metformin 1000 SR | 10×10 | Blister | Tab |
4 | Glimepiride 1mg | 10×10 | Alu-Alu | Tab |
5 | Glimepiride 2mg | 10×10 | Alu-Alu | Tab |
6 | Glimepiride 3mg | 4x5x10 | Alu-Alu | Tab |
7 | Glimepiride 4mg | 4x5x10 | Alu-Alu | Tab |
8 | Glimipride 1 + Metformin 1000 | 10×10 | Blister | Tab |
9 | Glimipride 2 + Metformin 1000 | 10×10 | Blister | Tab |
10 | Glimepiride 1mg+Metformin 500mg | 10×10 | Blister | Tab |
11 | Glimepiride 2mg+Metformin 500mg | 10×10 | Blister | Tab |
12 | Glimepiride 1mg+Metformin 500mg SR (Bi-Layer) | 10×10 | Blister | Tab |
13 | Glimepiride 2mg+Metformin 500mg SR (Bi-Layer) | 10×10 | Blister | Tab |
14 | Glimipride 3 mg+Metformine 1000 mg SR | 10×10 | Blister | Tab |
15 | Glimepiride 1mg+Metformin 500 mg SR+Pioglitazone 15mg | 10×10 | Blister | Tab |
16 | Glimepiride 2 mg+Metformin 500 mg SR+Pioglitazone 15mg | 10×10 | Blister | Tab |
17 | Glimipride 1 + Voglibose 0.2 + Metformin 500 mg SR (Bi-Layer) | 10×10 | BLISTER | Tab |
18 | Glimipride 2 + Voglibose 0.2 + Metformin 500 mg SR (Bi-Layer) | 10×10 | BLISTER | Tab |
19 | Voglibose 0.2 + Metformin Hcl 500 mg | 10×10 | Alu-Alu | Tab |
20 | Voglibose 0.3 + Metformin Hcl 500mg SR | 10×10 | Alu-Alu | Tab |
21 | Voglibose 0.2 mg | 10×10 | Alu-Alu | Tab |
22 | Voglibose 0.3 mg | 10×10 | Alu-Alu | Tab |
23 | Gliclazide 80 + Metformin 500 | 10×10 | Blister | Tab |
24 | Gliclazide 80mg | 10×10 | Blister | Tab |
25 | Vildagliptin 50mg | 10×10 | Alu-Alu | Tab |
26 | Vildagliptin 50mg + Metformin Hcl 500 mg | 10×10 | Alu-Alu | Tab |
27 | Vildagliptin 50mg + Metformin Hcl 1000 mg | 10×10 | Alu-Alu | Tab |
ANTIBIOTIC RANGE | ||||
S.No. | COMPOSITION | PACKING | TAB/CAP | |
1 | Amoxycillin 250 mg+Dicloxacillin 250 mg | 10×10 | Alu-Alu | Tab |
2 | Linezolide 600mg | 10×10 | Alu-Alu | Tab |
3 | Cefixime 100 mg DT | 10×10 | Alu-Alu | Tab |
4 | Cefixime 200 mg | 10×10 | Alu-Alu | Tab |
5 | Cefixime 200 mg +Azithromycin 250 mg+LB | 10×10 | Alu-Alu | Tab |
6 | Cefixime 200mg+Ofloxacin 200mg | 10×10 | Alu-Alu | Tab |
7 | Cefixime 200mg+Ofloxacin 200mg+LB | 10×10 | Alu-Alu | Tab |
8 | Cefixime 200mg+Clavulanic Acid 125mg | 10×10 | Alu-Alu | Tab |
9 | Amoxycillin 250mg+ Clavulanic Acid 125mg | 10×6 | Alu-Alu | Tab |
10 | Amoxycillin 500mg + Clavulanic Acid 125mg | 10x1x10 | Alu-Alu | Tab |
11 | Amoxycillin 500mg + Clavulanic Acid 125mg + Lactic Acid 60Million | 10x1x10 Shrink pack | Alu-Alu | Tab |
12 | Amoxycillin 500mg | 10×10 | Blister | Cap |
13 | Cefuroxime Axetil 250 mg | 10x1x10 | Alu-Alu | Tab |
14 | Cefuroxime Axetil 500 mg | 10x1x10 | Alu-Alu | Tab |
15 | Cefuroxime Axetil 500mg+Clavulanic Acid 125mg | 10×10 | Alu-Alu | Tab |
16 | Ofloxacin 200mg | 10×10 | Alu-Alu | Tab |
17 | Ofloxacin 200mg+Ornidazole 500mg | 10×10 | Alu-Alu | Tab |
18 | Levofloxacin 250mg | 10×10 | Alu-Alu | Tab |
19 | Levofloxacin 500mg | 10×10 | Alu-Alu | Tab |
20 | Levofloxacin 750mg | 10×10 | Alu-Alu | Tab |
21 | Cefpodoxime Proxetil 100mg DT | 10×10 | Alu-Alu | Tab |
22 | Cefpodoxime Proxetil 200mg DT | 10×10 | Alu-Alu | Tab |
23 | Cefpodoxime Proxetil 200mg + Clavulanic Acid 125mg | 10×10 | Alu-Alu | Tab |
MISCELLANEOUS GROUP | ||||
S.No. | COMPOSITION | PACKING | TAB/CAP | |
1 | Pregabalin 75 mg + Nortriptyline 10 mg | 10×10 | Alu-Alu | Tab |
2 | Betahistine Hcl 8 mg | 10×10 | Blister | Tab |
3 | Betahistine Hcl 16mg | 10×10 | Blister | Tab |
4 | Acebrophylin 100 mg | 10×10 | Alu-Alu | Cap |
5 | Acebrophylin 200 mg SR | 10×10 | Alu-Alu | Tab |
6 | Acebrophylin 200mg + Fexofenadine Hydrochloride 120mg + Montelukast 10mg | 10×10 | Alu-Alu | Tab |
7 | Citicoline 500 mg | 10×10 | Alu-Alu | Tab |
8 | Citicoline 500 mg+Methylclobalamine 750 mcg | 10×10 | Alu-Alu | Tab |
9 | Trypsin 48 mg+Bromelain 90 mg+Rutoside Trihydrate 100 mg | 10×10 | Alu-Alu | Tab |
10 | Trypsin 96 mg+Bromelain 180 mg+Rutoside Trihydrate 200 mg | 10×10 | Alu-Alu | Tab |
11 | Diacerein 50 mg + Glucosamine sulphate 750 mg + Methylsulfonylmethane 250 mg | 10×10 | Alu-Alu | Tab |
12 | Sildenafil Citrate 50 mg | 10x1x4 | Blister | Tab |
13 | Doxofylline 400mg | 10×10 | Alu-Alu | Tab |
Gynecologist Range | ||||
S.No. | COMPOSITION | PACKING | TAB/CAP | |
1 | Etoricoxib 90 mg | 10×10 | Blister | Tab |
2 | Etoricoxib 60 mg + Paracetamol 325 mg | 10×10 | Blister | Tab |
3 | Etoricoxib 60 mg + Thiocolchicoside 4 mg | 10×10 | Alu-Alu | Tab |
4 | Azithromycin 250 mg | 10×6 | Blister | Tab |
5 | Azithromycin 500 mg | 10×3 | Blister | Tab |
6 | Multivitamin 5G | 10×10 | Alu-Alu | Tab |
7 | Multivitamins With Multiminerals Antioxidant | 10×10 | Alu-Alu | Cap |
8 | Carbonyl Iron 50 mg +Zinc 61.8 mg+Folic Acid 0.5 mg | 10×10 | Blister | Cap |
9 | Methylcobalamine 1500 mcg + Alpha Loipic Acid 100 mg + Folic Acid 1.5 mg + Thiamine Mononitrate 10 mg + Pyridoxime 3 mg | 10×10 | Alu-Alu | Tab |
10 | Methylcobalamin 1500 mcg +Folic Acid 1.5 mg +Alphalipoic Acid 100 mg+Thiamine Mononitrate 10 mg+Pyridoxine Hcl 3 mg+Vitamin D3 1000 mg | 10×10 | Alu-Alu | Tab |
11 | Pregabalin 75mg (SR)+Methylcobalamin 750mcg | 10×10 | Alu-Alu | Tab |
12 | Pregabalin 75mg (SR)+Methylcobalamin 1500mcg | 10×10 | Alu-Alu | Tab |
13 | Ferrous Ascorbate 100 mg +Folic Acid 1.5 mg +Zinc 61.8 mg | 10×10 | Alu-Alu | Tab |
14 | Calcium Carbonate 500 mg+Vitamin D3 250 I.U | 10×15 | Blister | Tab |
15 | Gabapentin 300 mg+Methylcobalamin 500 mcg | 10×10 | Alu-Alu | Tab |
16 | Ondanstetron 4 mg | 10×15 | Alu-Alu | Tab |
17 | Methylprednisolone 4 mg | 10×10 | Alu-Alu | Tab |
18 | Methylprednisolone 8 mg | 10×10 | Alu-Alu | Tab |
GENSENG +MULTIVIT + ANTIOXIDANTS | ||||
S.No. | COMPOSITION | PACKING | TAB/CAP | |
1 | Ginseng +Multivitamins With Multiminerals | 10×10 | Alu-Alu | Cap |
2 | 100 % Lycopene With Multi Vitamin+Antioxident | 10×10 | Alu-Alu | Cap |
3 | Calcium Citrate 1000mg + Calcitriol 0.25mg + Magnesium 100mg + Zinc 22.5 mg | 10×10 | Blister | Tab |
4 | Vitamin D3 60000 IU Soft Gel | 10x1x4 | Blister | Cap |
5 | Co Enzyme Q10 100 mg + L-Carnitine 500 mg + Lycopenepowder 10% W/W 2500 mcg + Zinc Sulphate Monohydrate 12.5 mg Omega3Fatty Acid-150 mg | 10x1x10 | Alu-Alu | Tab |
GASTRO-ENTRITIS RANGE | ||||
S.No. | COMPOSITION | PACKING | TAB/CAP | |
1 | Omeprazole 20 mg | 10X10 | Alu-Alu | Cap |
2 | Omeprazole 20mg+Domperidon 10 mg | 10×10 | Alu-Alu | Cap |
3 | Omeprazole 20mg+Domperidon 30 mg SR | 10×10 | Alu-Alu | Cap |
4 | Lornoxicam 8mg+Paracetamol 325 mg | 10×10 | Alu-Alu | Tab |
5 | Pantoprazole 40 mg | 10×10 | Alu-Alu | Tab |
6 | Pantoprazole 40 mg +Domperidone 10 mg | 10×10 | Alu-Alu | Tab |
7 | Pantoprazole 40 mg +Domperidone 30 mg SR | 10×10 | Alu-Alu | Cap |
8 | Pantoprazole 40 mg+Levosulpride 75 mg SR | 10X10 | Alu-Alu | Cap |
9 | Pantoprazole 40 mg+ Itopride 150 mg SR | 10×10 | Alu-Alu | Cap |
10 | Rabeprazole 20 mg | 10×10 | Alu-Alu | Tab |
11 | Rabeprazole 20 mg+Domperidone10 mg | 10×10 | Alu-Alu | Cap |
12 | Rabeprazole 20mg +Domperidone 30mg SR | 10×10 | Alu-Alu | Cap |
13 | Rabeprazole 20 mg + Levosulpride 75 mg SR | 10×10 | Alu-Alu | Cap |
14 | Rabeprazole 20 mg + Itopride 150mg SR | 10×10 | Alu-Alu | Cap |
15 | Albandazole 400 mg | 10×4 | Blister | Tab |
16 | Albandazole 400mg + Ivermectin 6 mg | 1×5 | Blister | Tab |
17 | Esomeprazole 40 mg | 10×10 | Blister | Tab |
18 | Esomeprazole 40mg+ Domperidone 30 mg SR | 10×10 | Alu-Alu | Cap |
19 | Esomeprazole 40mg+ Levosulpride 75 mg SR | 10×10 | Alu-Alu | Cap |
PAIN KILLER/ANTIINFLAMATORY AND ANTI ARTHRITIS | ||||
S.No. | COMPOSITION | PACKING | TAB/CAP | |
1 | Paracetamol 500mg | 10×10 | Blister | Tab |
2 | Paracetamol 650mg | 10×10 | Blister | Tab |
3 | Paracetamol + Dicyclomin Spasmonil | 10×10 | Blister | Tab |
4 | Diclo.Potassium 50mg + Serratiopeptidase 15mg | 10×10 | Alu-Alu | Tab |
5 | Diclo.Potassium 50mg + Pcm 325mg | 20×10 | Blister | Tab |
6 | Diclo. Ptassium 50mg +Pcm 325mg +Serratiopeptidase 10mg | 10×10 | Blister | Tab |
7 | Diclo. Potassium 50mg +Para. 325mg + Chlorzoxazone 250mg | 10×10 | Blister | Tab |
8 | Nimesulide 100mg | 20×10 | Blister | Tab |
9 | Nimesulide 100mg +Pcm 325mg+Serratiopeptidase 15mg | 10×10 | Alu-Alu | Tab |
10 | Nimesulide 100mg +Paracetamol 325mg | 20×10 | Blister | Tab |
11 | Aceclofenac 100mg +Paracetamol 325mg | 20×10 | Blister | Tab |
12 | Aceclofenac 100mg + Pcm 325mg +Serratiopeptidase 15mg | 10×10 | Alu-Alu | Tab |
13 | Aceclofenac 200 mg SR | 10×10 | Alu-Alu | Tab |
14 | Aceclofenac 100mg + Thiocholchiside 4mg | 10×10 | Alu-Alu | Tab |
15 | Aceclofenac 100mg +Paracetamol 325mg +Chlorzoxazone 250mg | 10×10 | Blister | Tab |
16 | Artemether 80mg+Lumefantrine 480mg | 10×6 | Alu-Alu | Tab |
17 | Mefenamic Acid 250mg+ Drotaverine 80mg | 10×10 | Blister | Tab |
ANTICOLD / ANTIALLERGENIC | ||||
S.No. | COMPOSITION | PACKING | TAB/CAP | |
1 | Fexofenadine 120mg | 10×10 | Alu-Alu | Tab |
2 | Fexofenadine 180mg | 10×10 | Alu-Alu | Tab |
3 | Fexofenadine 120mg +Montelukast 10mg | 10×10 | Alu-Alu | Tab |
4 | Deflazacort 6mg | 10×10 | Alu-Alu | Tab |
5 | Levocetrizine 5mg | 10×10 | Alu-Alu | Tab |
6 | Levocetrizine 5mg + Montelukast 10mg | 10×10 | Alu-Alu | Tab |
7 | Levocetirizine 2.5mg + Montelukast 4mg | 10×10 | Alu-Alu | Tab |
8 | Fluconazole 150mg | 20×1 | Blister | Tab |
9 | Fungal + Papain+B-Complex | 10×10 | Alu-Alu | Tab |
10 | Itraconazole 100mg | 10×10 | Alu-Alu | Cap |
11 | Itraconazole 200mg | 10×10 | Alu-Alu | Cap |
12 | Paracetamol 325 mg +Phenylephrine 5 mg+Guaiphenesin 50mg+Ambroxol 15 mg+Cetirizine 5 mg | 10×10 | Alu-Alu | Tab |
13 | Doxycycline Hcl 100mg+LB | 10×10 | Blister | Tab |
GRANULES | ||||
S.No. | COMPOSITION | PACKING | POWDER | |
1 | Protein Powder +Lycopene+ DHA | 200gm | FOOD | Powder |
2 | Protein Powder +DHA | 200gm | FOOD | Powder |
3 | Cholecalciferol Granules 60000 Iu ( 1 Sachet ) | 1*20 | FOOD | Sachet |
PEDIATRIC RANGE | ||||
S.No. | COMPOSITION | PACKING | D/S | |
1 | Amoxycillin 200mg+Clavulanic Acid 28.5mg | 30ml | Without Water | Dry Syrup |
2 | Amoxycillin 400 mg+Clavulanic Acid 57.5 mg | 30ml | Without Water | Dry Syrup |
3 | Cefixime 50mg | 30ml | Without Water | Dry Syrup |
4 | Cefixime 100mg | 30ml | Without Water | Dry Syrup |
5 | Cefpodoxime Proxtil 50mg | 30ml | With Water | Dry Syrup |
6 | Cefpodoxime Proxtil 100mg | 30ml | With Water | Dry Syrup |
7 | Levocetirizine 2.5mg + Montelukast 4mg | 60ml | DRUG | Dry Syrup |
8 | Multi-Vitamins Zinc Sulphate Inositol & Choline Cholride Drop | 30ml | FOOD | Drop |
9 | Vitamin B-Complex With Digestive Enzyme Drop | 30ml | FOOD | Drop |
LIQUID / SYRUP SECTION | ||||
S.No. | COMPOSITION | PACKING | SYP/SUS | |
1 | Aceclofenac 50mg +Paracetamol 125mg | 60ml | DRUG | Syrup |
2 | Albendazole 200mg | 10ml | DRUG | Suspension |
3 | Magaldrate 400mg+Simethicon | 170ml | DRUG | Syrup |
4 | Ambroxol Hcl 15mg +Terbutaline Sulphate 1.25mg +Guaiphenesin 50mg +Methol 0.5mg | 100ml | DRUG | Syrup |
5 | Ambroxol 15 +Levosalbutamol 0.5+Guifension 50+Menthol 0.5 mg | 100ml | DRUG | Syrup |
6 | Bromhexine Hydrochloride 4mg + Dextromethorphan Hydrobromide 5mg + Ammonium Chloride 50mg + Menthol | 100ml | DRUG | Syrup |
7 | Terbutaline +Guaiphenesin +Bromhexine + Menthol | 100ml | DRUG | Syrup |
8 | Azithromicin 200mg | 15ml | DRUG | Suspension |
9 | B-Compl.+L-Lysine+D-Panth | 200ml | FOOD | Syrup |
10 | Calicum Carbonate+Vitamin D3 | 200ml | DRUG | Syrup |
11 | Carbonyl Iron+Folic Acid_B12 | 200ml | DRUG | Syrup |
12 | Cyproheptadine+ Tricholine Citrate+ Sorbitol 70% 2Gm | 200ml | DRUG | Syrup |
13 | Ferric Amm.Cit.+B12+ Folic Acid | 200ml | DRUG | Syrup |
14 | Ferrous Ascorbate +Folic Acid | 200ml | DRUG | Syrup |
15 | Fungal Diastase 75mg +Papain 60mg | 200ml | FOOD | Syrup |
16 | Lycopin With Multi. Vitamin & Minerals | 200ml | DRUG | Syrup |
17 | Multivitamins With Multiminerals | 200ml | FOOD | Syrup |
18 | Ondanstetron 2mg | 30ml | DRUG | Syrup |
19 | Phenylepherine 2.5 mg+ Chlorpheniramine 1 mg+ Paracetamol 125 mg | 60ml | DRUG | Syrup |
20 | Paracetamol 250mg+ Cetrizine Hcl 5mg + Phenylephe Rine 2.5 mg 60Ml | 60ml | DRUG | Syrup |
21 | Paracetamol 250mg | 60ml | DRUG | Syrup |
22 | Lactulose 100 mg | 100 ml | DRUG | Syrup |
23 | Lactulose 200 mg | 200 ml | DRUG | Syrup |
24 | Ofloxacin 50 mg | 60ml | DRUG | Syrup |
25 | Ofloxacin 50 mg + Ornidazole 125mg | 60ml | DRUG | Syrup |
26 | Ofloxacin 50 mg + Ornidazole 125 mg | 30ml | DRUG | Syrup |
27 | Disodium Hydrogen Citrate 1.3 gm | 100ml | DRUG | Syrup |
28 | Disodium Hydrogen Citrate 1.3 gm | 200ml | DRUG | Syrup |
29 | Sucralfate 1gm | 100ml | DRUGS | Syrup |
30 | Sucralfate1 gm + Oxetacaine20 mg | 100ml | DRUGS | Syrup |
31 | Sucralfate1 Gm + Oxetacaine20mg | 200ml | DRUG | Syrup |
32 | Deflazacort 6mg | 200ml | DRUG | Syrup |
33 | Liver Tonic Double Strength Formula | 200ml Tray Pack | Ayurvedic | Syrup |
DERMA RANGE | ||||
S.No. | COMPOSITION | PACKING | ||
1 | Diclofenac+Methyl Salicate+Linseed Menthol+Benyl Alchol | 30gm | Tube | Cream |
PSYCHIATRIC | ||||
S.No. | COMPOSITION | PACKING | TAB/CAP | |
1 | Sodium Valproate + Valproic Acid 200 CR | 10×10 | Alu-Alu | Tab |
2 | Sodium Valproate + Valproic Acid 300 CR | 10×10 | Alu-Alu | Tab |
3 | Sodium Valproate + Valproic Acid 500 CR | 10×10 | Alu-Alu | Tab |
4 | Escitalopram Oxalate 5 mg | 10x5x10 | Blister | Tab |
5 | Escitalopram Oxalate 10 mg | 10x5x10 | Blister | Tab |
6 | Clozapine 25 mg | 10×10 | Blister | Tab |
7 | Clozapine 50 mg | 10x5X10 | Blister | Tab |
8 | Clozapine 100 mg | 10×10 | Blister | Tab |
9 | Divalproex Sodium 500 mg | 10×10 | Blister | Tab |
10 | Sertraline 25 mg | 10×10 | Blister | Tab |
11 | Sertraline 50 mg | 10×10 | Blister | Tab |
12 | Sertraline 100 mg | 10X10 | Blister | Tab |
13 | Oxcarbemazepine 300mg | 10×10 | Blister | Tab |
14 | Quetiapine 25 mg | 10×10 | Alu-Alu | Tab |
15 | Quetiapine 50 mg | 10×10 | Alu-Alu | Tab |
16 | Quetiapine 100 mg mg | 10X10 | Alu-Alu | Tab |
17 | Levetiractam -250 mg | 10×10 | Alu-Alu | Tab |
18 | Levetiractam 500 mg | 10×10 | Alu-Alu | Tab |
19 | Levetiractam 750 mg | 10×10 | Alu-Alu | Tab |
20 | Levetiractam 1000 mg | 10×10 | Alu-Alu | Tab |
21 | Tamsulosin 0.4 mg | 10×10 | Alu-Alu | Tab |
22 | Temsulosin 0.4 + Dutasteraide 0.5 | 10×10 | Aluminium Strip | Tab |
23 | Gabapentine 400 mg+Nortriplin 10 mg | 10×10 | Alu-Alu | Tab |
24 | Topiramate 25mg | 10x5x10 | Blister | Tab |
25 | Topiramate 50mg | 10x5x10 | Blister | Tab |
26 | Flunarizine 5 mg | 10x5x10 | Blister | Tab |
27 | Flunarizine 10 mg | 10×10 | Alu-Alu | Tab |
28 | Naproxen 500 mg + Domperidone10 mg | 10×10 | Alu-Alu | Tab |
29 | Duloxetine Hysrochloride 20mg | 10×10 | Alu-Alu | Tab |
30 | Nebivolal 5mg +Hydrochloro Thiazide 12.5mg | 10×10 | Alu-Alu | Tab |
31 | Terbinafine 250 mg | 10X7 | Blister | Tab |
32 | Amitriptyline Hydrocloride 10mg | 10x5x10 | Blister | Tab |
33 | Amitriptyline Hydrocloride 25mg | 10x5x11 | Blister | Tab |
At vero eos et accusamus et iusto odio digni goikussimos ducimus qui to bonfo blanditiis praese. Ntium voluum deleniti atque.
Chat with us